EuroSwing (Updated September 06, 2025)
| Account Type: | Live Real (USD) |
| Leverage: | 1:500 |
| Platform: | MT4 |
| Gain: | 64326.97% |
| Account Age: | 3 Years 8 Months |
| Current Balance: | $3,467.75 |
| Profit: | $8,467.75 |
| Won: | 59% |
| Avg. Trade Time: | 12 hours |
| Max Drawdown: | 50.19% |
| Trades: | 3,990 |
| Profit Factor: | 1.85 |
| Daily: | 0.48% |
| Monthly: | 15.53% |
| Trades / Month: | 91 |
Monthly Return in %
Transactions
| Open Date | Close Date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration (DD:HH:MM:SS) | Gain |
|---|