GoldRush (Updated September 06, 2025)
| Account Type: | Live Real (USD) |
| Leverage: | 1:500 |
| Platform: | MT4 |
| Gain: | 910.76% |
| Account Age: | 3 Years 5 Months |
| Current Balance: | $185,547.48 |
| Profit: | $150,833.69 |
| Won: | 47% |
| Avg. Trade Time: | 9 hours |
| Max Drawdown: | 33.27% |
| Trades: | 1,171 |
| Profit Factor: | 1.45 |
| Daily: | 0.18% |
| Monthly: | 5.66% |
| Trades / Month: | 28 |
Monthly Return in %
Transactions
| Open Date | Close Date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration (DD:HH:MM:SS) | Gain |
|---|