PipProfit (Updated September 06, 2025)
| Account Type: | Live Real (GBP) |
| Leverage: | 1:500 |
| Platform: | MT4 |
| Gain: | 1049.92% |
| Account Age: | 2 Years 1 Month |
| Current Balance: | £104,908.51 |
| Profit: | £46,056.09 |
| Won: | 77% |
| Avg. Trade Time: | 16 hours |
| Max Drawdown: | 41.58% |
| Trades: | 1,089 |
| Profit Factor: | 1.97 |
| Daily: | 0.32% |
| Monthly: | 10.00% |
| Trades / Month: | 42 |
Monthly Return in %
Transactions
| Open Date | Close Date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration (DD:HH:MM:SS) | Gain |
|---|